Weekend Fix: For A 7th Weekend, Avatar Tops Box Office; Outgrosses Edge Of Darkness And When In Rome COMBINED!
Another week, another victory for Avatar... As expected, Avatar easily dominated the competition, grossing a record-breaking $30 million in its seventh weekend! If you had combined the opening numbers of Edge Of Darkness and When In Rome, they still couldn't have taken down James Cameron's sci-fi blockbuster. The alien film now sits just $6 million shy of Titanic's record as the highest grossing film in the US of all time. Overall, it was a fairly lackluster frame at the box office, despite the fact that drops were pretty small across the board (with the notable exception of Legion). The Top 12 films were up 4% over the same weekend last year, but when you look at all films tracking, results were actually down 4%. Tooth Fairy held very well, dropping a scant 29% to $10 million. That would be much better news if the film had had a solid debut. Unfortunately, it didn't. If 2010 hopes to build on 2009's success, it will need to produce some legitimate hits pretty darn quick, because the December team of Avatar, Sherlock Holmes, Alvin, It's Complicated, The Blind Side, and Up In The Air, can't half of the revenue at the box office forever! To see my thoughts on the weekend, watch the video above (posts in the afternoon). Then check below for the full box office chart.
Continue Reading...
Top 12 Box Office Hits For January 22-24, 2010
| Rank | Movie | Studio | Theaters | Weekend Gross | Chg | AVG. | Total |
1 | Avatar | Fox | 3074 | $30,000,000 | -14% | $9,759 | $594,472,387 |
2 | Edge Of Darkness | Warner Bros | 3066 | $17,120,000 | New | $5,584 | $17,120,000 |
3 | When In Rome | Disney | 2456 | $12,065,000 | New | $4,912 | $12,065,000 |
4 | Tooth Fairy | Fox | 3345 | $10,000,000 | -29% | $2,990 | $26,106,278 |
5 | The Book Of Eli | Warner Bros | 3075 | $8,770,000 | -44% | $2,852 | $74,373,000 |
6 | Legion | Sony | 2476 | $6,800,000 | -61% | $2,746 | $28,646,000 |
7 | The Lovely Bones | Paramount | 2638 | $4,735,000 | -44% | $1,795 | $38,014,000 |
8 | Sherlock Holmes | Warner Bros | 2250 | $4,510,000 | -32% | $2,004 | $197,596,000 |
9 | Alvin And The Chipmunks: The Squeakquel | Fox | 2526 | $4,000,000 | -38% | $1,584 | $209,297,861 |
10 | It's Complicated | Universal | 2096 | $3,720,400 | -36% | $1,775 | $104,027,220 |
11 | The Blind Side | Warner Bros | 1751 | $3,020,000 | -28% | $1,725 | $237,913,000 |
12 | Up In The Air | Paramount | 1430 | $2,700,000 | -31% | $1,888 | $73,173,000 |
All Numbers Provided By Exhibitor Relations Co.
Continue Reading...










