Weekend Fix: You Try Coming Up With A Creative Avatar Headline Every Day For Five Weeks!
Sunday, January 17, 2010
4-Day Weekend:
Top 12 Box Office Hits For January 15-18, 2010
| Rank | Movie | Studio | Theaters | 4-Day Weekend | Chg | AVG. | Total |
1 | Avatar | Fox | 3285 | $54,600,000 | 9% | $16,621 | $505,067,893 |
2 | The Book Of Eli | Warner Bros | 3111 | $38,020,000 | New | $12,221 | $38,020,000 |
3 | The Lovely Bones | Paramount | 2563 | $20,538,000 | - | $8,013 | $21,005,000 |
4 | Alvin And The Chipmunks: The Squeakquel | Fox | 3296 | $15,000,000 | -10% | $4,551 | $196,091,893 |
5 | The Spy Next Door | Lionsgate | 2924 | $13,000,000 | New | $4,446 | $13,000,000 |
6 | Sherlock Holmes | Warner Bros | 3173 | $11,725,000 | -29% | $3,695 | $181,918,000 |
7 | It's Complicated | Universal | 2673 | $9,596,070 | -17% | $3,419 | $90,147,895 |
8 | Leap Year | Universal | 2512 | $7,058,720 | -25% | $2,760 | $18,759,890 |
9 | Up In The Air | Paramount | 2107 | $6,658,000 | -7% | $3,160 | $64,031,000 |
10 | The Blind Side | Warner Bros | 2408 | $6,530,000 | -13% | $2,712 | $227,739,000 |
11 | Daybreakers | Lionsgate | 2523 | $6,300,000 | -58% | $2,497 | $25,490,000 |
12 | The Princess And The Frog | Disney | 1777 | $4,015,000 | -14% | $2,259 | $97,544,000 |
All Numbers Provided By Exhibitor Relations Co.
3-Day Weekend:
Top 12 Box Office Hits For January 15-17, 2010
| Rank | Movie | Studio | Theaters | Weekend | Chg | AVG. | Total |
1 | Avatar | Fox | 3285 | $41,300,000 | -18% | $12,572 | $491,767,005 |
2 | The Book Of Eli | Warner Bros | 3111 | $31,615,000 | New | $10,162 | $31,615,000 |
3 | The Lovely Bones | Paramount | 2563 | $17,060,000 | - | $6,656 | $17,500,000 |
4 | Alvin And The Chipmunks: The Squeakquel | Fox | 3296 | $11,500,000 | -31% | $3,489 | $192,591,843 |
5 | Sherlock Holmes | Warner Bros | 3173 | $9,825,000 | -41% | $3,096 | $180,018,000 |
6 | The Spy Next Door | Lionsgate | 2924 | $9,700,000 | New | $3,317 | $9,700,000 |
7 | It's Complicated | Universal | 2673 | $7,671,510 | -30% | $2,870 | $88,223,335 |
8 | Leap Year | Universal | 2512 | $5,877,840 | -36% | $2,340 | $17,529,050 |
9 | The Blind Side | Warner Bros | 2408 | $5,565,000 | -26% | $2,311 | $226,774,000 |
10 | Up In The Air | Paramount | 2107 | $5,460,000 | -24% | $2,591 | $62,823,000 |
11 | Daybreakers | Lionsgate | 2523 | $5,000,000 | -67% | $1,982 | $24,190,000 |
12 | Youth In Revolt | Weinstein | 1873 | $2,821,891 | -59% | $1,507 | $11,960,923 |
All Numbers Provided By Exhibitor Relations Co.
7 comments:
The only question that seems to come to mind is again.......
when will Avatar start to really slow down!!
With global of $1.6 billion it seems hard to imagine that even if it doesn't cross $600 million in the US (which I think now is really almost impossible to call! Will it? Won't it? Can anybody really tell?) then globally topping it is almost surely a no-brainer thanks to the international grosses coming in.
Though Eli certainly opened solidly enough, but will probably drop fast.
Absolutely no doubt in my mind that Avatar will cross $600 million in the US. I think we're looking at the new record-holder here.
I guess it's appropriate the person to finally topple Cameron after all these years is........Cameron!
Anyone else doing it would seem unfair in a weird way!
I don't even want to start contemplating the sequel!
@iscorpio At first I thought you were talking about the all time box office! I dunno if Tooth Fairy can take this down next weekend. I think the best shot at dethroning Avatar for the weekend might actually be Valentines Day waaaaaay on Feb 12th. I see Avatar earning $30 million, $23 million, and then $17 million over the next three weekends, and I don't think the weekly openers will surpass that. We could be looking at Avatar on top for 3 more weekends!
I think Tooth Fairy could do it, as Legion will target the fanboys who see this every week, so may lose trade though. Edge of Darkness will almost definitely topple it off the top, and if not, the following week, Dear John will get some healthy amounts; so Avatar's reign may not be for much longer.
I think that in terms of how long it stays number 1 for - that's kinda moot now.
It's made the money, it's taken some records for itself.
It doesn't really need to stay number 1 anymore so much.
@Graham I totally forgot about Taken 2, I mean Edge Of Darkness. It looks awesome, and with Mel Gibson's star power, it will definitely take #1
Post a Comment