Weekend Fix: Avatar And Other Holdovers Lead The First Weekend Of 2010 to HUGE Numbers!
Top 12 Box Office Hits For January 1-3, 2010
| Rank | Movie | Studio | Theaters | Weekend | Chg | AVG. | Total |
1 | Avatar | Fox | 3461 | $68,300,000 | -10% | $19,734 | $352,111,074 |
2 | Sherlock Holmes | Warner Bros | 3626 | $38,385,000 | -38% | $10,586 | $140,675,000 |
3 | Alvin And The Chipmunks: The Squeakquel | Fox | 3747 | $36,600,000 | -25% | $9,768 | $157,345,269 |
4 | It's Complicated | Universal | 2897 | $18,700,135 | -15 | $6,455 | $59,104,880 |
5 | The Blind Side | Warner Bros | 2926 | $12,650,000 | 10% | $4,323 | $209,052,000 |
6 | Up In The Air | Paramount | 1895 | $11,350,000 | 1% | $5,989 | $45,020,000 |
7 | The Princess And The Frog | Disney | 3328 | $10,013,000 | 11% | $3,009 | $86,085,000 |
8 | Did You Hear About The Morgans? | Sony | 2718 | $5,000,000 | - | $1,840 | $25,500,000 |
9 | Nine | Weinstein | 2170 | $4,250,000 | -22% | $3,010 | $14,047,000 |
10 | Invictus | Warner Bros | 1412 | $4,130,000 | 2% | $1,903 | $30,755,000 |
11 | The Twilight Saga: New Moon | Summit | 1627 | $3,605,000 | 18% | $2,216 | $287,752,522 |
12 | 3 Idiots | Big Pictures | 981 | $1,500,000 | -9% | $12,500 | $4,800,000 |
All Numbers Provided By Exhibitor Relations Co.
4 comments:
You do have to start wondering when AVATAR will start to retreat significantly. When is the next major 3D release scheduled that could take theatres away from it?
Wonder if any of the wide releases next weekend stand a chance? At least it smashed the record for biggest third weekend ever.
Given the hold the rest of the top 12 had I'm a little surprised that Sherlock Holmes fell almost 40% - especially since it's been pretty well reviewed.
Care to hazard a guess where you think Blind Side will end up?
Hmm, for The Blind Side, I think $235 million seems like a likely finishing spot.
It's starting to get real interesting now - it's hauled in over a billion now in just 17 days. It's not close to finishing it's run either worldwide or domestically.
I've been reading a lot of different projections on various sites (some even saying it will do $700 million domestic) but I don't know that anyone can really accurately predict where it will end up at this point.
It's fascinating to watch!
What is fun though is to go back and see the concern before it came out that it might not even pass $250 million in the US, as some other places foretold!
Heh, remember when I said a seventy million dollar opening wouldn't be good? Well, I was right... Assuming that it didn't stay at that same frickin number for weeks in a row! Holy cow, the legs on this movie...
Though I read in Entertainment Weekly that a pretty large chunk of the profits come from the extra ticketing cost for 3D or Imax (something like 1/6 if I remember correctly). Still, though, pretty impressive.
Grady, would you like to write your expose on why 3D glasses are injecting inaccuracy into box office analysis
Post a Comment