Weekend Preview: Couples Retreat? Couples, Retreat!
Friday, October 9, 2009
By the way, that good article about Paranormal Activity I was talking about is here.
Box Office Predictions for October 9-11, 2009
| Rank | Movie | Theaters | Predicted Gross |
| 1 | Couples Retreat | 3,000 | $23 million |
| 2 | Zombieland | 3,038 | $15 million |
| 3 | Cloudy With A Chance Of Meatballs | 2,992 | $11 million |
| 4 | Toy Story / Toy Story (3D) | 1,752 | $7 million |
| 5 | Surrogates | 2,992 | $4.1 million |
| 6 | The Invention Of Lying | 1,743 | $4.1 million |
| 7 | Capitalism: A Love Story | 995 | $3.5 million |
| 8 | Whip It | 1,738 | $3.3 million |
| 9 | Fame | 3,110 | $2.3 million |
| 10 | The Informant! | 2,202 | $2.2 million |
| 11 | Love Happens | 1,895 | $1.9 million |
| 12 | Paranormal Activity | 159 | $1.8 million |
1 comments:
Zombieland was a stellar movie... Don't see Couples Retreat before you see Zombieland, I can hardly imagine someone not enjoying that movie. It's done fairly well at the box office too, so don't let it be beat by what seems to be a hardly passable romantic comedy.
Post a Comment